ADMIN
Production Matrix
Daily production analysis for January 2026
January 2026
View:
Monthly Pallets
2305
170,671 bags total
Active Lines
6
of 6 total lines
Avg Cost/Bag
€0.84
across all lines
Daily Production by Line
Pallets produced and cost per bag for each bottling line
| Line | Thu1 | Fri2 | Sat3 | Sun4 | Mon5 | Tue6 | Wed7 | Thu8 | Fri9 | Sat10 | Sun11 | Mon12 | Tue13 | Wed14 | Thu15 | Fri16 | Sat17 | Sun18 | Mon19 | Tue20 | Wed21 | Thu22 | Fri23 | Sat24 | Sun25 | Mon26 | Tue27 | Wed28 | Thu29 | Fri30 | Sat31 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King 350mlFactory 1 | - | - | - | - | - | - | - | - | - | 10.9€0.62 | 10.5€0.64 | 9.5€0.65 | 10.6€0.63 | 14.4€0.59 | 12.5€0.61 | 11.8€0.62 | 10.5€0.65 | 10.4€0.62 | 13.4€0.61 | 12.1€0.60 | 12.0€0.62 | 12.1€0.61 | 11.3€0.63 | - | - | - | - | - | - | - | - | 162.0€0.62 |
King 500mlFactory 1 | - | - | - | - | - | - | - | - | - | 19.9€0.62 | 16.1€0.65 | 15.7€0.65 | 18.5€0.66 | 18.6€0.63 | 17.4€0.65 | 13.1€0.70 | 20.3€0.64 | 15.5€0.67 | 17.3€0.63 | 12.8€0.69 | 15.4€0.68 | 20.6€0.61 | 19.8€0.64 | - | - | - | - | - | - | - | - | 240.9€0.65 |
Thomson 500mlFactory 1 | - | - | - | - | - | - | - | - | - | 13.6€1.00 | 20.6€0.94 | 20.7€0.92 | 20.6€0.94 | 13.0€1.01 | 15.3€1.00 | 15.9€1.00 | 16.9€0.96 | 18.3€0.95 | 14.0€0.98 | 14.0€0.98 | 15.0€1.00 | 20.1€0.97 | 19.8€0.96 | - | - | - | - | - | - | - | - | 237.7€0.97 |
King 1.5LFactory 1 | - | - | - | - | - | - | - | - | - | 21.5€0.70 | 19.3€0.70 | 20.6€0.67 | 24.6€0.67 | 28.3€0.66 | 21.5€0.66 | 26.8€0.66 | 24.1€0.69 | 23.8€0.66 | 25.2€0.66 | 22.9€0.66 | 26.3€0.66 | 26.7€0.67 | 22.2€0.66 | - | - | - | - | - | - | - | - | 333.9€0.67 |
Thomson 10LFactory 2 | - | - | - | - | - | - | - | - | - | 40.3€0.89 | 36.7€0.94 | 31.5€0.96 | 33.2€0.94 | 46.6€0.89 | 33.0€0.95 | 49.4€0.88 | 45.5€0.87 | 49.3€0.87 | 46.7€0.90 | 48.4€0.90 | 47.4€0.88 | 46.0€0.87 | 49.1€0.88 | - | - | - | - | - | - | - | - | 603.2€0.90 |
Custom 15LFactory 2 | - | - | - | - | - | - | - | - | - | 60.7€1.17 | 48.9€1.17 | 41.5€1.18 | 61.9€1.16 | 43.1€1.21 | 60.1€1.15 | 61.3€1.16 | 41.7€1.19 | 56.0€1.20 | 52.0€1.19 | 57.8€1.16 | 51.3€1.18 | 41.3€1.22 | 50.0€1.20 | - | - | - | - | - | - | - | - | 727.8€1.18 |
| Daily Total | - | - | - | - | - | - | - | - | - | 167.0€0.84 | 152.0€0.85 | 139.3€0.84 | 169.5€0.85 | 164.0€0.80 | 159.8€0.84 | 178.3€0.85 | 159.0€0.82 | 173.3€0.85 | 168.7€0.82 | 167.9€0.85 | 167.4€0.84 | 166.8€0.81 | 172.3€0.83 | - | - | - | - | - | - | - | - | 2305.5€0.84 |
Daily Production Trend
Total pallets produced each day of the month
Monthly Output by Line
Total pallets produced by each bottling line
Daily Cost per Bag Trend
Average cost per bag across all lines each day