ADMIN
Monthly Report
Aggregated production costs for January 2026
January 2026
Total Bags
170,671
Total Pallets
2305
Total Cost
€142,609.62
Weighted Avg Cost/Bag
€0.84
Monthly Line Totals
Aggregated production and costs by bottling line
| Factory | Line | Total Bags | Total Pallets | Raw Cost | Labour Cost | Elec Cost | Total Cost | Avg Cost/Bag |
|---|---|---|---|---|---|---|---|---|
| Factory 1 | King 350ml | 25,921 | 162.01 | €13,219.71 | €1,890.76 | €986.12 | €16,096.57 | €0.62 |
| Factory 1 | King 500ml | 28,913 | 240.94 | €14,745.63 | €2,629.38 | €1,323.58 | €18,698.58 | €0.65 |
| Factory 1 | Thomson 500ml | 28,519 | 237.66 | €23,670.77 | €3,009.59 | €956.80 | €27,637.16 | €0.97 |
| Factory 1 | King 1.5L | 28,045 | 333.87 | €15,985.65 | €1,816.02 | €975.23 | €18,776.93 | €0.67 |
| Factory 2 | Thomson 10L | 30,161 | 603.22 | €22,319.14 | €2,429.67 | €2,325.61 | €27,074.42 | €0.90 |
| Factory 2 | Custom 15L | 29,112 | 727.80 | €29,985.36 | €2,443.71 | €1,896.89 | €34,325.96 | €1.18 |
| Grand Totals | 170,671 | 2305.50 | €119,926.26 | €14,219.13 | €8,464.23 | €142,609.62 | €0.84 | |
Employee Monthly Summary
Total hours, overtime, and labour costs per employee
| Employee | Total Hours | Overtime Hours | Total Cost |
|---|---|---|---|
| Foysal MD | 148.4h | 36.4h | €1,267.35 |
| Kalamorizos Antonis | 117.2h | 10.9h | €1,098.17 |
| Karagiannis Kosmas | 104.2h | 3.2h | €1,798.50 |
| Kazadi Fabrice Kalibi | 132.8h | 22.5h | €1,134.13 |
| Liyana Ralalage Lasantha | 115.2h | 8.9h | €983.80 |
| Muteva Declaire Yowa | 118.4h | 9.1h | €1,011.15 |
| Ngalula Marthe Mpeti | 132.1h | 20.2h | €1,128.13 |
| Opu Atik Hasan | 120.2h | 11.5h | €1,026.53 |
| Papavasiliou Maria | 110.3h | 7.2h | €1,211.09 |
| Pattichi Tianka | 141.2h | 29.2h | €1,146.56 |
| Tkacyk Monika Alicia | 114.9h | 8.5h | €981.25 |
| Vasiliou Charalambos | 112.8h | 8.0h | €1,432.56 |
| Totals | 1467.7h | 175.6h | €14,219.22 |