ADMIN
Daily Report
Production costs breakdown by line
Line Production Costs
Cost breakdown for each bottling line on 23 January 2026
| Factory | Line | Bags | Pallets | Run Hours | Raw Cost | Labour Cost | Labour/Bag | Elec Cost | Elec/Bag | Total Cost | Cost/Bag |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Factory 1 | King 350ml | 1,804 | 11.28 | 17.1h | €920.04 | €146.03 | €0.08 | €73.15 | €0.04 | €1,139.22 | €0.63 |
| Factory 1 | King 500ml | 2,374 | 19.78 | 22.6h | €1,210.74 | €201.22 | €0.08 | €96.67 | €0.04 | €1,508.64 | €0.64 |
| Factory 1 | Thomson 500ml | 2,374 | 19.78 | 16.1h | €1,970.42 | €235.18 | €0.10 | €68.87 | €0.03 | €2,274.47 | €0.96 |
| Factory 1 | King 1.5L | 1,868 | 22.24 | 13h | €1,064.76 | €108.12 | €0.06 | €55.61 | €0.03 | €1,228.49 | €0.66 |
| Factory 2 | Thomson 10L | 2,457 | 49.14 | 19.6h | €1,818.18 | €166.54 | €0.07 | €178.98 | €0.07 | €2,163.70 | €0.88 |
| Factory 2 | Custom 15L | 2,002 | 50.05 | 16.9h | €2,062.06 | €180.10 | €0.09 | €154.32 | €0.08 | €2,396.48 | €1.20 |
| Totals | 12,879 | 172.27 | €9,046.20 | €1,037.19 | €627.60 | €10,711.00 | €0.83 | ||||
Electricity Usage by Factory
| Factory | kWh Used | Cost |
|---|---|---|
| Factory 1 | 981 kWh | €294.30 |
| Factory 2 | 1,111 kWh | €333.30 |
Employee Costing by Line
Labour cost breakdown per employee
| Employee | Line | Hours | Cost |
|---|---|---|---|
| Foysal MD | King 350ml | 8.4h | €71.74 |
| Foysal MD | King 500ml | 1.6h | €13.66 |
| Kalamorizos Antonis | King 500ml | 9.9h | €92.76 |
| Karagiannis Kosmas | Thomson 500ml | 9.3h | €160.52 |
| Kazadi Fabrice Kalibi | King 1.5L | 6.1h | €52.09 |
| Kazadi Fabrice Kalibi | Thomson 10L | 1.1h | €9.39 |
| Liyana Ralalage Lasantha | Thomson 10L | 8.6h | €73.44 |
| Muteva Declaire Yowa | Custom 15L | 8.3h | €70.88 |
| Ngalula Marthe Mpeti | King 350ml | 8.7h | €74.30 |
| Ngalula Marthe Mpeti | King 500ml | 2.3h | €19.64 |
| Opu Atik Hasan | King 500ml | 8.8h | €75.15 |
| Papavasiliou Maria | Thomson 500ml | 6.8h | €74.66 |
| Pattichi Tianka | King 1.5L | 6.9h | €56.03 |
| Pattichi Tianka | Thomson 10L | 2.0h | €16.24 |
| Tkacyk Monika Alicia | Thomson 10L | 7.9h | €67.47 |
| Vasiliou Charalambos | Custom 15L | 8.6h | €109.22 |
| Total | 105.3h | €1,037.19 | |